Matchmaker watchdog · fees
How much does a matchmaker actually cost?
Professional matchmaking fees range from a few thousand dollars to over $1,000,000 — but the industry is built on not telling you the price up front. We reviewed 12 of the most prominent firms and ranked them by how openly they publish fees.
1 publish itemised fees · 5 publish a floor · 6 gate everything behind a consultation. The pattern: the higher the price, the less likely you'll find it — and some firms charge thousands just to learn it. We take no money from any of them.
| Firm | Fee | Transparency | Grade | Owner |
|---|---|---|---|---|
| Tawkify | ~$99/yr | Publishes fees | A | Venture-backed |
| Agape Match | $250 (credited to a package) | Publishes a floor | C | Independent / founder-owned |
| Berkeley International | From ~£12,000 +VAT (UK) → ~£35,000 (global), up to ~£250,000 | Publishes a floor | C | Independent / founder-owned |
| Janis Spindel Serious Matchmaking | $25,000 (with Carly) → $65,000+ (new clients with Janis), up to ~$1,000,000 | Publishes a floor | C | Independent / founder-owned |
| Master Matchmakers | From $2,500 (incl. a $450 non-refundable qualification fee) | Publishes a floor | C | Independent / founder-owned |
| Selective Search | $50,000 minimum | Publishes a floor | C | Independent / founder-owned |
| It's Just Lunch | Reported ~$1,500–$6,000 | Gated behind a consultation | F | Private-equity owned |
| Kelleher International | Reported $30,000 → $150,000+ (up to ~$300,000) | Gated behind a consultation | D | Independent / founder-owned |
| Linx Dating | $5,000 | Gated behind a consultation | D | Independent / founder-owned |
| LUMA Luxury Matchmaking | Reported $15,000 → $200,000–$250,000+ | Gated behind a consultation | D | Independent / founder-owned |
| Maclynn | Gated — "Price On Application"; reported from ~£18,000/yr | Gated behind a consultation | D | Independent / founder-owned |
| Three Day Rule | $1,000,000 | Gated behind a consultation | D | Dating-conglomerate investor (ex) |
“Transparency” measures how openly a firm publishes fees, not service quality. A grade of F means either fully gated fees or a documented red flag. Figures observed 2026-06-08 from firms' own pages, mainstream press, or court records; gated fees recorded as gated; ranges from VIDA Select (a competing matchmaker) flagged as an interested source; success rates are unverified claims. See methodology.
Keep digging